Providing you the best range of quetiapine seroquit 100mg tablet, amitriptyline tryptican 75mg tablet, zopinap zopiclone 10mg tablet, zopinap 20mg zopiclone tablet, zopiclone zopisign 7.5mg tablets and sumitop sumitriptan 25mg with effective & timely delivery.
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Anxiety, Depression Adjunct, Sleep Disorder |
| Packaging Size | 1x10 |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Quetiapine |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 157 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptican |
| Manufacturer | Healing |
| Composition | Amitriptyline |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Composition | Zopiclone |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Zopiclone |
₹ 60 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Composition | Zopiclone |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Sumitriptan 25mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Marketer | Healing Pharma |
| Pack Size | 1x10 |
₹ 32 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol Hydrochloride 40mg |
| Manufacturer | Healing Pharma |
₹ 61.8 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Composition | Fluoxetine 40mg |
| Manufacturer | Healing Pharma |
| Treatment | Fluoxetine is used to treat depression, obsessive-compulsive disorder (OCD), bulimia nervosa |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 109.3 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Fluoxetine 60mg |
| Treatment | To Treat Major Depression |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 44 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 56 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Amitriptyline 75mg |
₹ 25 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Amitriptyline 25mg |
₹ 27 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10X10 Tablets |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Amitriptyline 10mg |
₹ 93 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Quetiapine 100mg |
₹ 76 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Quetiapine 50mg |
₹ 62 / Stripe Get Latest Price
| Strength | 80 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 80mg Sustain Release |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 12.62 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 10mg |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Citalopram 40mg |
| Manufacturer | Healing Pharma |
₹ 90 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Non Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Citalopram 20mg |
| Manufacturer | Healing Pharma |
₹ 99 / Stripe Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Salt Composition | Bupropion 150mg SR |
₹ 95 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Trazodone 100mg |
₹ 75 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Trazodone 50mg |
₹ 35 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Trazodone 25mg |
₹ 61 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Quetiapine 25mg |
₹ 97 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Escitalopram 20mg |
₹ 85 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Escitalopram 10mg |
₹ 84 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Brand | Trazonil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Trazadone Hydrochloride |
| Manufacturer | Intas |
| Form | Tablet |
| Packaging Type | Box |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Trazocan |
| Manufacturer | American Remedies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 186 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x10 |
| Brand | Ql 200 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
₹ 400 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Composition | Trazodone HCL |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Dose/Strength | 100mg |
₹ 75 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hypnite |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
₹ 95 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | Hab |
| Country of Origin | Made in India |
| Composition | Zopiclone |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablet |
| Dose/Strength | 1 mg |
₹ 500 / Strip Get Latest Price
| Strength | 7.5 mg |
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Marketer | ELIKEM |
| Salt Composition | Citalopram (40mg) |
₹ 120 / Stripe Get Latest Price
| Pack Type | box |
| Strength | 100mg |
| Marketed By | Neuro Pharma |
| Salt Composition | Lamotrigine 100mg |
| Pack Size | 1x10 |
₹ 90 / Stripe Get Latest Price
| Strength | 2 mg |
| Brand | Topnite |
| Composition | Eszopiclone USP |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | American Remedies |
₹ 450 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modvigil |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India