Providing you the best range of lipidator atorvastatin 80mg, lipidator cv atorvastatin 20mg , clopidogrel 75mg, cilniheal cilnidipine 10mg tablet, telmaheal h telmisartan 40mg , hdz 12.5mg, rosufree cv rosuvastatin 20mg , clopidogrel 75mg and rosufree cv rosuvastatin 10mg , clopidogrel 75mg with effective & timely delivery.
₹ 347 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 80mg |
₹ 163 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 20mg , Clopidogrel 75mg |
₹ 104 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Cilnidipine 10mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 137.72 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Telmisartan 40mg , HDZ 12.5mg |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Rosuvastatin 20mg , Clopidogrel 75mg |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 594 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1x14 |
| Composition (Salt) | Rivaroxaban 20mg |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 279 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1x14 |
| Composition (Salt) | Rivaroxaban 10mg |
| Usage | Treatment and prevention of blood clots |
₹ 111 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Risperidone 4mg |
₹ 61 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 268 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Form | Tablet |
| Composition | Olmesartan 40mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 30.9 / Stripe Get Latest Price
| Strength | 75 mg |
| Country of Origin | Made in India |
| Content | Atorvastatin |
| Pack size | 10x10 |
| Form | Tablet |
₹ 195 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 1008 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 98 |
| Country of Origin | Made in India |
| Brand | Xarelto |
| Composition | Rivaroxaban |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Bayer |
₹ 141 / Box Get Latest Price
| Strength | 45 mg |
| Brand | Telmaheal NB |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 48 months |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Telmisartan(40.0 Mg) + Nebivolol(5.0 Mg) |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Labetalol 100mg |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 35 mg |
| Country of Origin | Made in India |
| Salt Composition | Trimetazidine Modified Released 35mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 33 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan 25mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
₹ 253 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Cilostazol 100mg |
| Manufacturer | Healing Pharma |
| Usages | To treat intermittent claudication which is a type of leg pain |
₹ 103 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Carvedilol 12.5mg |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
₹ 70 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Amlodipine 5mg , Atenolol 50mg |
| Country of Origin | Made in India |
₹ 495 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Midodrine 2.5mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 495 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Rosuvastatin Calcium 40mg |
₹ 319 / Stripe Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Rosuvastatin Calcium 20mg |
₹ 53.43 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x14 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Atenolol 100mg |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 197 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Lisinopril 20mg |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 67 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1*20 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Acetazolamide 250mg |
₹ 143 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | SERVIER INDIA PRIVATE LIMITED |
| Usages | Hypertension, Prevention of heart attack and stroke, Heart failure |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India