Wholesale Trader of a wide range of products which include gabatop 300 gabapentin, gabatop 600mg tablet gabapentin, gabapentin gabatop capsules 100 mg, gabatop 400 gabapentin 400mg capsule, gabatop 300 gabapentin 300mg capsule and gabatop 100 gabapentin 100mg capsule.
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 195 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Brand | Gabatop |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 89 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Gabatop |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Gabapentin |
₹ 176 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 426 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Gabapentin 800mg |
₹ 374 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Gabapentin 600mg |
₹ 457 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Gabatop |
| Country of Origin | Made in India |
| Composition | Gabapentin |
| Form | Capsules |
₹ 160 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Gabatop |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Capsule |
₹ 450 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Brand | Rizatop |
| Packaging Size | 10 Tablets |
| Composition | Signature |
| Manufacturer | Healing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 236.44 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 336.78 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 800 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sumitop 1 |
| Packaging Size | 1x10 |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
| Manufacturer | Healing |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 300 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Brand | Sumitop |
| Packaging Size | 1x10 |
| Composition | Sumatriptan |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Healing |
| Medicine Type | Allopathic |
₹ 85 / Stripe Get Latest Price
| Dose | 5 mg |
| Brand | Selgin |
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Selegiline |
| Medicine Type | Allopathic |
₹ 185 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Lamotrigine DT 100MG |
₹ 132.72 / Stripe Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 1X10 Tablets |
| Manufactured By | Healing Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Levetiracetam 500mg |
₹ 255 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Brand Name | Mecrobook AT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 190 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Bottle |
| Form | Tablets |
| Brand Name | Mecobrook AT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 170 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Topiramate 50mg |
₹ 99 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Topiramate 25mg |
₹ 400 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Sumitriptan 100mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 880 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Sumitriptan 100mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | Healing Pharma |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Salt Composition | Sodium Valproate 333mg, Valproic Acid 145mg |
₹ 70.33 / Stripe Get Latest Price
| Manufactured By | Healing Pharma |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Salt Composition | Sodium Valproate 200mg, Valproic acid 87mg |
| Strength | 300 mg |
₹ 450 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Rizatriptan 10mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 324 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Topiramate 100mg |
₹ 302 / Stripe Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
| Salt Composition | Gabapentin 400mg , Nortriptyline 10 |
₹ 300 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Risperidone 1mg |
₹ 273 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Levetiracetam 1000mg |
₹ 76 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Olanzapine (10mg) |
₹ 450 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Risperidone 3mg |
₹ 810 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Leemigran |
| Packaging Size | 1x10 |
| Composition | Sumatriptan |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 54 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Brand | Sumatripton |
| Packaging Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Usage | Migrane |
| Dosage | As Directed By Physician |
Minimum order quantity: 500 Stripe
₹ 178 / Stripe Get Latest Price
| Strength | 300 mg |
| Medicine Type | Allopathic |
| Composition | Quinine |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hab |
₹ 150 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Olanzapine (10mg) |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India