Our product range includes a wide range of predniheal 20 tablet prednisolone, wysolone 10mg prednisolone tablet, predniheal 5 tablet prednisolone, predniheal 10 mg tablet prednisolone, heal q nf dextromethorpan 10mg , pph 5mg , cpm 2mg and wysolone 10mg prednisolone tablets.
₹ 270 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Composition | Prednisolone |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 80 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Wysolone |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Prednisolone |
₹ 200 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone |
₹ 230 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Prednisolone |
₹ 55 / Strip Get Latest Price
| Packaging Type | Box |
| Usage/ Application | Dry Cough |
| Shelf Life | 12 months |
| Composition | Chlorpheniramine (2 Mg) + Dextromethorphan (10 Mg) + Phenylephrine Hydrochloride (5 Mg) |
| Syrup For | Adults |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 10mg |
₹ 87 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Methylprednisolone |
₹ 100 / Box Get Latest Price
| Dosage/Strength | 5 mg |
| Usage/Application | To Relieve The Symptoms Of Fever |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Dose | As Directed By Physician |
| Brand | Cetcip |
| Pack Size | 50 x 10 Tablets |
| Manufacturer | Cipla |
Minimum order quantity: 500 Box
₹ 450 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone |
| Form | Tablet |
| Medicine Type | Allopathic |
₹ 96 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Composition | Methylprednisolone |
| Medicine Type | Allopathic |
₹ 151 / Stripe Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Composition | Metilprednisolona |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | 1x10 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Levocetirizine 10mg |
₹ 50 / Strip Get Latest Price
| Strength | 100 mg |
| Pack type | Alu strip |
| Tablets/strip | 15 |
| Brand type | Branded |
| Usage | Human |
| Prescription | no |
| Form | Tablet |
₹ 66 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Levocetzime |
| Packaging Type | 1x10 |
| Manufacturer | Healing Pharma |
| Usage | Skin Allergy |
| Age Group | Adult |
| Country of Origin | Made in India |
| Salt Composition | Levocetirizine 5mg |
₹ 27.6 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Composition | Metaformin Hydrochloride |
| Brand | Okamet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 300 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Box |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Methylprednisolone |
| Form | Tablet |
₹ 80 / Stripe Get Latest Price
| Packaging Type | Box |
| Composition | Paracetamol,Acecolofenac,Citrize,Caffine |
| Packaging Size | 1x10 |
| Brand Name | Healing Cold & Flu |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Mpheal |
| Composition | Methylprednisolone |
| Medicine Type | Allopathic |
₹ 124.10 / Stripe Get Latest Price
| Strength | 10 mg |
| Manufactured By | John Lee |
| Packaging Size | Box |
| Brand | Montel |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Dose/Strength | 10 mg |
₹ 500 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Usage | Dermatitis |
| Form | Cream |
| Composition | Halobetasol 0.05% |
| Brand | Glenmark |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Packaging Size | 15 g |
| Pack Size | 10 g |
₹ 500 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 100mg |
| Pack Size | 10 capsules |
| Age Group | Adult |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
₹ 165 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Bilastine 20mg , Montelukast 10mg |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf life | 18 Months |
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Cetirizine Hcl 10mg |
| Manufacturer | Healing Pharma |
₹ 149 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 25 Tablets |
| Brand | Cinzoran |
| Usage | Motion Sickness |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Age Group | Adult |
| Country of Origin | Made in India |
| Salt Composition | Cinnarizine 25mg |
₹ 181 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10 Tablets |
| Brand | Algreat |
| Packaging Type | box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Fexofenadine 120mg |
₹ 30 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Chlorpheniramine Maleate (5mg) + Phenylephrine (4mg) |
₹ 329 / Piece Get Latest Price
| Metered Dose | 100 Metered Dose |
| Brand | Healing Pharma |
| Packaging Size | 10 ml |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
| Country of Origin | Made in India |
₹ 775 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Renodapt |
| Packaging Size | 10 tablets |
| Form | 5 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Biocon |
| Prescription / Non prescription | Prescription |
| Dosage | As Directed By Physician |
| Compsition | Mycophenolate Mofetil |
Minimum order quantity: 500 Box
₹ 130 / Stripe Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| Salt Composition | Bilastine 20mg |
| Manfacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 55 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 |
| Composition | Chlorpheniramine Maleate(2.0 Mg) + Phenylephrine(5.0 Mg) + Dextromethorphan(10.0 Mg) |
| Usage/Application | Cold, cough, allergy |
₹ 289 / Stripe Get Latest Price
| Strength | 10 mg |
| Manufactured By | Healing Pharma |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablets |
₹ 96 / Piece Get Latest Price
| Capacity | 10 ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Salt Composition | Oxymetozoline Hydrochloride Nasal Solution 0.05% |
| Manufacturer | Healing Pharma |
₹ 195 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Composition | Luliconazole 1% , Salicylic Acid 3% |
| Country of Origin | Made in India |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India