Offering you a complete choice of products which include anaridex 1mg anastrozole tablets, arimee anastrozole ip 1mg tablet, tamoxican tamoxifen citrate 10mg, tamoxican tamoxifen citrate 20mg, anastrozole hopeana 1mg tablet and tamox tamoxifen citrate 20 mg evolve.
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing |
| Form | Tablet |
| Composition | Anastrozole |
| Medicine Type | Allopathic |
| Pack Type | Box |
₹ 90 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Kachhela |
| Composition | Anastrozole |
| Medicine Type | Allopathic |
| Form | Tablet |
| Pack Type | Box |
₹ 28 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Salt Composition | Tamoxifen Citrate 10mg |
₹ 32 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Salt Composition | Tamoxifen Citrate 20mg |
₹ 356 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Form | Tablet |
| Prescription Type | Prescription |
| Composition | Anastrozole |
| Pack Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamox |
| Tablets per Pack | 10 Tablets |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Biochem Pharmaceutical Industries |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Letrozole (2.5mg) |
| Packaging Size | 1x10 |
| Packaging Type | Box |
₹ 88 / Stripe Get Latest Price
| Strength | 5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Salt Composition | Methotrexate 5mg |
₹ 127.7 / Stripe Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
₹ 4999 / Box Get Latest Price
| Strength | 400 mg+ 100 mg |
| Pack Size | 28 tablets |
| Brand | Hepcinat Plus |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 1289 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceuticals |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine |
| Packaging size | 3 x 10 Tablet |
| Pack Type | Strip |
| Pack Type | Box |
Minimum order quantity: 500 Box
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Compostion | Letrozole 2.5mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 320 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 25mg |
| Manufacturer | Celon |
| Composition | Exemestane |
| Brand | Xmalon |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Spinib |
| Tablets per Pack | 30 Tablets |
₹ 1000 / Box Get Latest Price
| Strength | 240 mg |
| Pack size | 10 Capsules |
| Brand | Sclerifuma |
₹ 1000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
₹ 4000 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate release |
| Brand | Posa |
₹ 484 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Calutide |
| Manufacturer | Cipla |
| Dosage | As Directed By Physician |
| Composition | Bicalutamide |
| Form | Tablets |
Minimum order quantity: 500 Stripe
₹ 324 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Ticagrelor 90mg |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Shelf Life | 2 years |
₹ 598 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 10X15 Tablets |
| Manufactured By | Healing Pharma |
| Composition | Pirfenidone 400mg |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 221 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Salt Composition | Clarithromycin 500 |
₹ 19000 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
| Salt Composition | Eribulin Mesylate |
| Manufacturers | Natco Pharma Ltd |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 8880 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Soranib |
| Form | Tablets |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Prescription/Non prescription | Prescription |
| Dosage | As Directed By Physician |
Minimum order quantity: 500 Box
₹ 4290 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Composition | Efavirenz |
| Medicine Type | Allopathic |
| Form | Tablet |
| Pack Type | Box |
| Pack Type | Bottle |
₹ 350 / Box Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
₹ 17500 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 28 tablets |
| Composition | Sofosbuvir 400 mg+ Velpatasvir 100 mg |
| Manufactured By | Natco Pharmaceuticals |
| Brand | Velpanat |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Product Packaging Type | Box |
| Storage | Store Below 30 Degree C |
| Dosage | As Directed By Physician |
₹ 3000 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Sirova |
| Packaging Size | 10 tablets |
₹ 30000 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Alimta |
| Manufacturer | Eli Lilly |
| Storage Conditions | Cool And Dry Place |
| Form | Vial |
| Strength | 500 mg |
| Dosage | As Directed By Physician |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 5 Box
₹ 2000 / Piece Get Latest Price
| Composition | Maropitant |
| Treatment Type | Nausea and Vomiting |
| Strength | 10 mg/2 ml |
| Dosage Form | Injection |
| Pack size | 20ml |
| Brand | Nextgen |
| Route | IV |
| Usage | Clinic, Hospital |
₹ 350 / Strip Get Latest Price
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tenvir |
| Composition | Tenofovir |
| Manufacturer | Cipla |
₹ 6000 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Veenat |
| Composition | Imatinib Mesylate |
₹ 300 / Bottle Get Latest Price
| Brand | Bempotol |
| Treatment | LDL Cholesterol Reduction |
| Packaging Type | Strip Pack |
| Shelf Life | 36 months |
| Pack Size | 60 tablet |
| Prescription Required | No |
| Tablet Form | Film Coated |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India