Our product range includes a wide range of brufen 600 ibuprofen, brufen 400 tablets ibuprofen 400mg, dard plus gold aceclofenac 100mg , paracetamol 325mg tablet, carisoprodol prosoma 350 mg tablets, caridoll 350mg tablets carisoprodol and caridoll carisoprodol 500mg tablets.
₹ 45 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Manufacturer | Abbott |
| Prescription/Non-Prescription | Non-Prescription |
₹ 28 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Manufacturer | Abbott |
| Prescription/Non-Prescription | Non-Prescription |
₹ 55 / Stripe Get Latest Price
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 18 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 450 / Pack Get Latest Price
| Strength | 300 mg |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carisoprodol |
| Medicine Type | Allopathic |
₹ 280 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima Biocare |
| Country of Origin | Made in India |
| Compisition | Carisoprodol |
₹ 150 / Pack Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima Biocare |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 200 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Manufacturer | Centurion |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Carisoprodol |
₹ 200 / Pack Get Latest Price
| Brand | Soma Boost |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Dose/Strength | 750mg |
| Pack Size | 10 Tablets |
₹ 425 / Stripe Get Latest Price
| Strength | 350mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 1*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
₹ 200 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Jeerima Biocare |
| Country of Origin | Made in India |
₹ 700 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
₹ 500 / Stripe Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol 500mg |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 68 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Indowell |
| Composition | Indomethacin (25mg) |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
₹ 2610 / Vial Get Latest Price
| Strength | 3 mg |
| Packaging Size | 20 ml Ampoule |
| Prescription/Non prescription | Prescription |
| Manufactured By | Mits |
| Brand | Univone |
| Composition | Edaravone Injection |
| Form | Vial |
| Packaging Type | Box |
| Dosage | As Directed By Physician |
Minimum order quantity: 500 Vial
₹ 79.52 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Meloxicam |
₹ 365 / Stripe Get Latest Price
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Chymoforce Forte DS Trypsin Chymotrypsin 20000 |
| Manufacturer | Healing Pharma |
₹ 36 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Buscoheal |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
₹ 91.1 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Bacloheal |
| Also gives | Third Party Manufacturing |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 180 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Baclofen |
| Also gives | Third Party Manufacturing |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Baclofen |
₹ 386 / Stripe Get Latest Price
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Chymoforce Forte Trypsin Chymotrypsin 100000 |
| Mnaufacturer | Healing Pharma |
₹ 47 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non-Prescription | Non prescription |
| Usage | Relieve pain after surgery, Treatment of moderate pain |
₹ 500 / Box Get Latest Price
| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
₹ 37 / Box Get Latest Price
| Form | Tablets |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Buscogast |
| Manufacturer | Sanofi |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Prescription |
| Composition | Hyoscine Romide And Parastamol |
| Storage | Cool And Dry Place |
Minimum order quantity: 500 Box
₹ 1599 / Box Get Latest Price
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Capsules |
| Brand | Thio S4 |
| Manufacturer | Saphnix Life Sciences |
| Composition | Thiocolchicoside Capsules |
| Dosage | As Directed By Physician |
| Storage | Cool And Dry Place |
| Form | Capsules |
Minimum order quantity: 500 Box
₹ 670 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | BPH |
| Packaging Type | Box |
| Brand Name | Tamsuheal |
| Manufacturer | Healing Pharma |
| Composition | Tamsulosin HCI |
| Dose | As Directed By Physician |
| Form | Tablets |
| Pack Size | 20x10 Tablets |
Minimum order quantity: 500 Box
₹ 90 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Composition | Indomethacin (75mg) |
| Shelf Life | 12 months |
| Prescription Type | Prescription |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 500 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Thioact |
| Composition | Thiocolchicoside |
| Treatment | Painful Musculoskeletal Conditions |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 capsules |
| Salt | Thiocolchicoside |
| Dosage Form | Capsules |
₹ 450 / Vial Get Latest Price
| Packaging Size | 20 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Uni Biotech |
| Brand | Nevone |
| Dose Strength | 30 mg |
| Packaging Type | Box |
| Composition | Edaravone Injection |
Minimum order quantity: 500 Vial
₹ 450 / Piece Get Latest Price
| Active Ingredient | Diltiazem 2% |
| Pack Size | 30 g |
| Usage | Anal Fissures |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Other Brand |
| Composition | Diacerein 50 mg |
| Packaging Size | 10x10 |
| Usage | Osteoarthritis |
₹ 80 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1x10 |
| Also gives | Third Party Manufacturing |
| Manufactured By | Signature |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Tizanidine |
₹ 80 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 100mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
| Prescription/Non-Prescription | Non prescription |
₹ 143 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Etoricoxib 120mg |
₹ 66 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Shelf Life | 18 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Celecoxib 100mg |
₹ 121 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | For reduction of pain and swelling |
| Country of Origin | Made in India |
| Salt Composition | Celecoxib 200mg |
₹ 209 / Stripe Get Latest Price
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Chondroitin sulfate + Glucosamine + Manganese sulphate + Methylsulfonylmethane + Vitamin E |
| Packaging Size | 1x10 |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 110 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Salt Composition | Etoricoxib 90mg |
₹ 38 / Stripe Get Latest Price
| Strength | 375mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 18 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 56 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan 50mg |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India