Prominent & Leading Wholesale Trader from Durg, we offer telmaheal telmisartan 40mg tablet, telmaheal telmisartan 20mg tablet, bempesta 180mg bempedoic tablet, lipvas 40 tablets atovostatin, lonitab minoxidil 2 5 tablet and apigat apixaban 5 mg tablet.
₹ 70 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmaheal |
| Manufacturer | Healing |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 38 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmaheal |
| Manufacturer | Healing |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 240 / Bottle Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bempesta |
| Manufacturer | Torrent |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Bempedoic |
| Form | Tablet |
₹ 216 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipva |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Atorvastatin |
| Medicine Type | Allopathic |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Packaging Size | 1x10 |
| Brand | Lonitab |
| Manufacturer | Intas |
| Composition | Minoxidil |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 855 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Nacto |
| Country of origin | Made in india |
| Composition | Apixaban |
| Medicine Type | Allopathic |
| Form | Tablet |
| Brand Name | Apigat |
₹ 156 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Form | Tablet |
| Composition | Olmesartan 20mg |
| Manufacture By | Healing Pharma |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 206 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
₹ 87 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 25.68 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 20mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 33 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 40mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 10mg , Clopidogrel 75mg |
₹ 60.9 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 10mg |
₹ 214.2 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 40mg |
₹ 77 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree A |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 137 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Composition | Telmisartan (40mg) + Chlorthalidone (12.5mg) |
| Manufacturer | Glenmark Pharmaceuticals |
| Shelf life | 18 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 147 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 20mg |
₹ 48 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 5mg |
₹ 25 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin 850mg |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 328 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
₹ 141 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Atorvastatin |
₹ 189 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Olemesartan Medoxomil |
| Brand | Olmevac |
| Prescription/Non prescription | Prescription |
| Manufacturer | Prevego |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 49 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas 1 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Atorvastatin |
| Medicine Type | Allopathic |
₹ 26 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | P-Nolol |
| Manufacturer | Healing |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Dose/Strength | 10 mg |
₹ 720 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Nacto |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
| Composition | Apixaban |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 350 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Cadila Healthcare |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 10 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Frusemide 40mg |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Frusemide 100mg |
₹ 113 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Olemesartan Medoxomil |
| Brand | Olmevac |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Form | Tablet |
| Pack Type | Strip |
| Strength | 10 |
| Drug Composition | Rosuvastatin (10mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Cadila |
| Country of Origin | Made in India |
₹ 28 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | P-Nolol |
| Manufacturer | Sunrise |
| Composition | Dapoxetine |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 55 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Salt Composition | Amlodipine 2.5mg |
| Manufacturer | Healing Pharma |
₹ 20 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Hydrochlorothiazide 25mg |
₹ 336 / Stripe Get Latest Price
| Strength | 50 mg/1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 308 / Stripe Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 100mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 32 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Form | Tablet |
| Brand Name | P-Nolol |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 150 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | USV Ltd |
| Salt Composition | Aspirin (75mg) |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India