Prominent & Leading Wholesale Trader from Durg, we offer telmaheal telmisartan 40mg tablet, telmaheal telmisartan 20mg tablet, bempesta 180mg bempedoic tablet, apigat apixaban 5 mg tablet, telmaheal telmisartan 80mg tablet and apixaban apigat 2.5 mg tablet.
₹ 70 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmaheal |
| Manufacturer | Healing |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 38 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmaheal |
| Manufacturer | Healing |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 240 / Bottle Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bempesta |
| Manufacturer | Torrent |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Bempedoic |
| Form | Tablet |
₹ 855 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Nacto |
| Country of origin | Made in india |
| Composition | Apixaban |
| Medicine Type | Allopathic |
| Form | Tablet |
| Brand Name | Apigat |
₹ 155.23 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmaheal |
| Manufacturer | Healing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 720 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Nacto |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
| Composition | Apixaban |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 28 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | P-Nolol |
| Manufacturer | Sunrise |
| Composition | Dapoxetine |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 216 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipva |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Atorvastatin |
| Medicine Type | Allopathic |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Packaging Size | 1x10 |
| Brand | Lonitab |
| Manufacturer | Intas |
| Composition | Minoxidil |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 71 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Metoprolol Succinate 50mg ER |
₹ 55 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Salt Composition | Amlodipine 2.5mg |
| Manufacturer | Healing Pharma |
₹ 243 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Metoprolol Succinate 100mg ER |
₹ 156 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Form | Tablet |
| Composition | Olmesartan 20mg |
| Manufacture By | Healing Pharma |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 108 / Stripe Get Latest Price
| Strength | 8 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Composition | Ondansetron 8mg |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 206 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
₹ 125 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Nebivolol(2.5 Mg) |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
₹ 43 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 87 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 84 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 25.68 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 20mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 33 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol 40mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 10mg , Clopidogrel 75mg |
₹ 60.9 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 10mg |
₹ 214.2 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 40mg |
₹ 20 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Hydrochlorothiazide 25mg |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Cilnidipine 5mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Bisoprolol 5mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 450 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Nicorandril 5mg |
₹ 77 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree A |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 225 / Stripe Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Ivabradine 7.5mg |
₹ 36 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Torsemide 5mg |
₹ 121 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing Pharma |
| Composition | Tamsulosin 0.4mg |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 336 / Stripe Get Latest Price
| Strength | 50 mg/1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 308 / Stripe Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 100mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 147 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 20mg |
₹ 48 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Atorvastatin 5mg |
₹ 25 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin 850mg |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 328 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India