Our range of products include rybelsus semaglutide 3 mg tablet, rybelsus 7mg semaglutide tablets, glycoheal metformin 500mg tablet, tab telmaheal beta 50 telmisartan, glycoheal metformin 1000mg tablet and telmaheal ct . telmisartan 40mg , chlorthalidone 12.5mg.
₹ 3170 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 3520 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 33.6 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin 500mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 45.36 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin 1000mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 137 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Composition | Telmisartan (40mg) + Chlorthalidone (12.5mg) |
| Manufacturer | Glenmark Pharmaceuticals |
| Shelf life | 18 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 68 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Manufacture By | Healing Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose/Strength | 40 mg |
| Packing Type | Stripe |
| Packaging Type | Box |
₹ 268 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Form | Tablet |
| Composition | Olmesartan 40mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin (1000mg) |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Shelf Life | 2 years |
| Form | Tablets |
₹ 534 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Boehringer |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 5500 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 10 Tablets |
| Manufacturer | Novo |
| Dose/Strength | 14 mg |
| Medicine Type | Allopathic |
₹ 700 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 1x10 |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Frusenex |
| Manufacturer | Healing Pharma |
₹ 647 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Salt Composition | Amlodipine 10mg |
| Manufacturer | Healing Pharma |
₹ 1480 / Box Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 60 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Salt Composition | Glimepiride 0.5mg , Metformin 500mg |
₹ 339 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Sitagliptin 50Mg , Dapagliflozin 10Mg |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
₹ 150 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Telmaheal LN |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
| Strength | 20 mg |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 50mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 25mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
₹ 90 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Strength | 850 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Salt Composition | Glimepiride 3mg , Metformin 850mg |
₹ 229 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
₹ 143 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Cilnidipine 20mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 137.72 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Salt Composition | Telmisartan 40mg , HDZ 12.5mg |
₹ 104 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Cilnidipine 10mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Salt Composition | Amlodipine 5mg |
| Manufacturer | Healing Pharma |
₹ 500 / Stripe Get Latest Price
| Strength | 80 mg / 500 mg |
| Pack Type | Strip |
| Manufacturer | Dr reddy Laboratories |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 141 / Box Get Latest Price
| Strength | 45 mg |
| Brand | Telmaheal NB |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 48 months |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Telmisartan(40.0 Mg) + Nebivolol(5.0 Mg) |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
₹ 600 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
₹ 2100 / Piece Get Latest Price
| Strength | 100 IU |
| Pack Size | 5 x 3 ml |
| Brand | Eli Lilly |
₹ 220 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg,Metformin 500mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Shelf life | 18 Months |
| Manufacturer | Vildagliptin 50mg,Metformin 500mg |
| Country of Origin | Made in India |
₹ 249 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin 100mg SR |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Salt Composition | Torsemide 20mg , Spironolactone 50mg |
₹ 129 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Composition | Teneligliptin 20mg , Metformin 1000mg SR |
| Shell Life | 18 Months |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Composition | Teneligliptin 20mg , Metformin 500mg SR |
| Prescription/Non prescription | Non prescription |
| Shell Life | 18 Months |
₹ 230 / Stripe Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin 50mg,Metformin 1000mg |
| Form | Tablets |
| Pack Size | 15 tablets |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 39 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose 0.2mg , Metformin 500mg |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Size | 1x10 |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 88 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose 0.2mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Shelf life | 18 Motnhs |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildasmart M Vildagliptin 50mg,Metformin 850mg |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Rahul Singh (CEO)
Digimed Exxim
Amdi Mandir Ward 24, Near Kartar Bhawan
Durg - 491001, Chhattisgarh, India